Steel China in Dhanbad India Forged Roller Chain for Sugar Industry with ce certificate top quality low price

Steel  China  in Dhanbad India  Forged Roller Chain for Sugar Industry with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828

INTRODUCTION
straight link Chain for Sugar Industry

The chain is designed with high abrasion, impact, and corrosion resistance to meet the application demands in sugar making industry. Its side plates are bended but with paralleled ends. Both hot bending and cold bending methods can be applied for side plate processing. The adoption of advanced bending die, coupled with enhanced quality inspection, makes sure the bending of side plates comes without cracks. Therefore, the offset sidebar chain won’t break easily under heavy load conditions.
Made using stainless steel and alloy steel materials, our offset link chain for sugar industry offers minimum tensile strength options between 250 and 900KN, and rated working load options from18 to 85KN.

Chain No. Pitch E(mm) Sidebar Pin Bush Roller W(mm) W1(mm) K(mm) Average Ultimate Strength Q(KN)
P min T(mm) H(mm) D(mm) A(mm) R(mm) F(mm)
0904 101.6 30.99 7.87 44.45 17.53 81.00 25.40 50.80 88.90 36.58 9.65 180
0571 0 152.4 38.10 9.65 50.80 19.05 97.00 28.70 69.85 111.25 76.20 12.70 270
SS996 152.4 38.10 9.65 50.80 19.05 98.40 28.70 69.85 111.25 76.20 12.70 315
0571 1 152.4 38.10 9.65 57.15 19.05 97.00 28.70 69.85 111.25 76.20 12.70 380
1796 152.4 38.10 9.65 57.15 22.10 99.00 31.75 69.85 111.25 76.20 12.70 450
2178 152.4 39.67 9.53 50.80 22.23 95.23 28.70 69.85 143.10 76.20 14.30 270
2198 152.4 38.10 12.70 60.45 22.10 112.00 31.75 76.20 111.25 76.20 12.70 450
0571 3 152.4 38.10 10.41 60.45 23.88 102.10 31.75 76.20 111.25 76.20 12.70 630
0571 5 152.4 38.10 12.70 60.45 26.92 107.89 38.10 76.20 111.25 76.20 12.70 720
SS800 203.2 45.97 12.70 71.37 25.58 124.00 38.10 88.90 131.83 114.30 16.00 750
113C 152.40 38.40 12.70 65.00 22.20 111.20 31.75 81.00 111.13 76.20 14.30 420
C84 228.6 73.00 14.28 82.60 31.75 160.00 38.10 63.50 209.55 76.20 18.00 1112

 

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Steel  China  in Dhanbad India  Forged Roller Chain for Sugar Industry with ce certificate top quality low price

Steel  China  in Dhanbad India  Forged Roller Chain for Sugar Industry with ce certificate top quality low price

Steel  China  in Dhanbad India  Forged Roller Chain for Sugar Industry with ce certificate top quality low price

Recent Posts